/[zanavi_public1]/navit/navit/map/garmin/garmintypes.txt
ZANavi

Contents of /navit/navit/map/garmin/garmintypes.txt

Parent Directory Parent Directory | Revision Log Revision Log


Revision 2 - (show annotations) (download)
Fri Oct 28 21:19:04 2011 UTC (12 years, 5 months ago) by zoff99
File MIME type: text/plain
File size: 27776 byte(s)
import files
1 #
2 #
3 #
4 POINT
5 0, 0x0000 = label_unkn, Unknown label
6 0, 0x0100 = town_label_1e5, Megapolis (10M +)
7 0, 0x0200 = town_label_5e4, Megapolis (5-10M)
8 0, 0x0300 = town_label_2e4, Big City (2-5M)
9 0, 0x0400 = town_label_1e4, Big City (1-2M)
10 0, 0x0500 = town_label_5e3, Big City (0.5-1M)
11 0, 0x0600 = town_label_2e3, City (200-500k)
12 0, 0x0700 = town_label_1e3, City (100-200k)
13 0, 0x0800 = town_label_5e2, City (50-100k)
14 0, 0x0900 = town_label_2e2, City (20-50k)
15 0, 0x0a00 = town_label_1e2, City (10-20k)
16 0, 0x0b00 = town_label_5e1, Small City (5-10k)
17 0, 0x0c00 = town_label_2e1, Small City (2-5k)
18 0, 0x0d00 = town_label_1e1, Village (1-2k)
19 0, 0x0e00 = town_label_5e0, Village (500-1000)
20 0, 0x0f00 = town_label_2e0, Village (200-500)
21 0, 0x1000 = town_label_1e0, Village (100-200)
22 0, 0x1100 = town_label_0e0, Village (0-100)
23
24 0, 0x1200 = port_label, Port with services
25 0, 0x1300 = label_unkn, Unknown label2
26 0, 0x1400-0x14FF = country_label, Large Country Name
27 0, 0x1500-0x15FF = country_label, Country Name
28 0, 0x1c00 = poi_wreck, Unclassified Obstruction
29 0, 0x1c01 = poi_wreck, Wreck
30 0, 0x1c02 = poi_danger_sea_wreck, submerged wreck, dangerous
31 0, 0x1c03 = poi_nondangerous, submerged wreck, non-dangerous
32 0, 0x1c04 = poi_wreck, Wreck, cleared by wire drag
33 0, 0x1c05 = poi_rock, Obstruction, visible at high water
34 0, 0x1c06 = poi_rock, Obstruction, awash
35 0, 0x1c07 = poi_rock, Obstruction, submerged
36 0, 0x1c08 = poi_rock, Obstruction, cleared by wire drag
37 0, 0x1c09 = poi_rock, Rock, awash
38 0, 0x1c0a = poi_rock, Rock, submerged at low Water
39 0, 0x1c0b = poi_sounding, Sounding
40 0, 0x1d00 = poi_tide, Tide Prediction
41
42 0, 0x1e00-0x1e3f = district_label, District, Province, State Name
43 0, 0x1f00 = district_label_0e0, Region, District Name
44
45 # Fixme if it has label how to change to highway_exit_with_label ??
46 0, 0x2000-0x203F = highway_exit, Exit
47 0, 0x2100-0x213F = highway_exit, Exit with Services
48 0, 0x2200-0x223F = highway_exit, Exit with Restroom
49 0, 0x2300-0x233F = highway_exit, Exit with Convinience Store
50 0, 0x2400-0x243F = highway_exit, Exit with Weight Station
51 0, 0x2500-0x253F = highway_exit, Exit with Toolbooth Booth
52 0, 0x2600-0x263F = highway_exit, Exit with Information
53 0, 0x2700-0x273F = highway_exit, Exit
54
55 0, 0x2800-0x283F = district_label_1e0, Region Name
56
57 0, 0x2900 = poi_public_utilities, Services
58
59 0, 0x2A00 = poi_dining, Dining(Other)
60 0, 0x2A01 = poi_dining, Dining(American)
61 0, 0x2A02 = poi_dining, Dining(Asian)
62 0, 0x2A03 = poi_dining, Dining(Barbecue)
63 0, 0x2A04 = poi_dining, Dining(Chinese)
64 0, 0x2A05 = poi_dining, Dining(Deli/Bakery)
65 0, 0x2A06 = poi_dining, Dining(International)
66 0, 0x2A07 = poi_fastfood, Fast Food
67 0, 0x2A08 = poi_dining, Dining(Italian)
68 0, 0x2A09 = poi_dining, Dining(Mexican)
69 0, 0x2A0A = poi_dining, Dining(Pizza)
70 0, 0x2A0B = poi_dining, Dining(Sea Food)
71 0, 0x2A0C = poi_dining, Dining(Steak/Grill)
72 0, 0x2A0D = poi_dining, Dining(Bagel/Donut)
73 0, 0x2A0E = poi_dining, Dining(Cafe/Diner)
74 0, 0x2A0F = poi_dining, Dining(French)
75 0, 0x2A10 = poi_dining, Dining(German)
76 0, 0x2A11 = poi_dining, Dining(British Isles)
77 0, 0x2A12 = poi_dining, Dining(Special Foods)
78
79 0, 0x2B00 = poi_hotel, Hotel(Other)
80 0, 0x2B01 = poi_hotel, Hotel/Motel
81 0, 0x2B02 = poi_hotel, Bed & Breakfast inn
82 0, 0x2B03 = poi_camp_rv, Camping/RV-Park
83 0, 0x2B04 = poi_resort, Resort
84
85 0, 0x2C00 = poi_attraction, Amusement Park
86 0, 0x2C01 = poi_attraction, Amusement Park
87 0, 0x2C02 = poi_museum_history, Museum/History
88 0, 0x2C03 = poi_library, Libraries
89 0, 0x2C04 = poi_landmark, Land Mark
90 0, 0x2C05 = poi_school, School
91 0, 0x2C06 = poi_park, Park
92 0, 0x2C07 = poi_zoo, Zoo
93 0, 0x2C08 = poi_stadium, Sportpark, Stadium,(point)
94 0, 0x2C09 = poi_fair, Fair, Conference(point)
95 0, 0x2C0A = poi_wine, Wine restaurant(point)
96 0, 0x2C0B = poi_worship, Place of Worship
97 0, 0x2C0C = poi_hotspring, Hot Spring
98
99 0, 0x2D00 = poi_theater, Theater
100 0, 0x2D01 = poi_theater, Theater
101 0, 0x2D02 = poi_bar, Bar
102 0, 0x2D03 = poi_cinema, Cinema
103 0, 0x2D04 = poi_casino, Casino
104 0, 0x2D05 = poi_golf, Golf
105 0, 0x2D06 = poi_skiing, Skiing Center
106 0, 0x2D07 = poi_bowling, Bowling
107 0, 0x2D08 = poi_icesport, Ice/Sporting
108 0, 0x2D09 = poi_swimming, Swimming
109 0, 0x2D0A = poi_sport, Sports(point)
110 0, 0x2D0B = poi_sailing, Sailing Airport
111
112 0, 0x2E00 = poi_shopping, Shoping general
113 0, 0x2E01 = poi_shop_department, Department Store
114 0, 0x2E02 = poi_shop_grocery, Grocery
115 0, 0x2E03 = poi_shop_merchandise, General Merchandiser
116 0, 0x2E04 = poi_mall, Shopping Center
117 0, 0x2E05 = poi_pharmacy, Pharmacy
118 0, 0x2E06 = poi_shopping, Convenience
119 0, 0x2E07 = poi_shop_apparel, Apparel
120 0, 0x2E08 = poi_shop_handg, House and Garden
121 0, 0x2E09 = poi_shop_furniture, Home Furnishing
122 0, 0x2E0a = poi_shop_retail, Special Retail
123 0, 0x2E0b = poi_shop_computer, Computer/Software
124 0, 0x2E0c = poi_shop_computer, Mobile Communications
125
126 0, 0x2F00 = poi_service, generic service
127 0, 0x2F01 = poi_fuel, Fuel/Gas
128 0, 0x2F02 = poi_car_rent, Car Rental
129 0, 0x2F03 = poi_autoservice, Car Repair
130 0, 0x2F04 = poi_airport, Airport
131 0, 0x2F05 = poi_post_office, Post Office
132 0, 0x2F06 = poi_bank, Bank
133 0, 0x2F07 = poi_car_dealer_parts, Car Dealer(point)
134 0, 0x2F08 = poi_bus_station, Bus Station
135 0, 0x2F09 = poi_marina, Marina
136 0, 0x2F0A = poi_wrecker, Wrecker Service
137 0, 0x2F0B = poi_car_parking, Parking
138 0, 0x2F0C = poi_restroom, Restroom
139 0, 0x2F0D = poi_auto_club, Automobile Club
140 0, 0x2F0E = poi_car_wash, Car Wash
141 0, 0x2F0F = poi_shop_gps, Garmin Dealer
142 0, 0x2F10 = poi_personal_service, Personal Service
143 0, 0x2F11 = poi_business_service, Business Service
144 0, 0x2F12 = poi_communication, Communication
145 0, 0x2F13 = poi_repair_service, Repair Service
146 0, 0x2F14 = poi_social_service, Social Service
147 0, 0x2F15 = poi_public_utilities, Utility
148 0, 0x2F16 = poi_truck_stop, Truck Stop
149 0, 0x2F17 = poi_bus_stop, Bus Stop
150
151 0, 0x3000 = poi_emergency, generic emergency/government
152 0, 0x3001 = poi_police, Police Station
153 0, 0x3002 = poi_hospital, Hospital
154 0, 0x3003 = poi_public_office, Public Office
155 0, 0x3004 = poi_justice, Justice
156 0, 0x3005 = poi_concert, Concert hall(point)
157 0, 0x3006 = poi_border_station, Border Station(point)
158 0, 0x3007 = poi_goverment_building, Goverment Building
159 0, 0x3008 = poi_firebrigade, FireFighters Station
160
161 0, 0x4000-0x403F = poi_golf, Golf
162 0, 0x4100-0x413F = poi_fish, Fish
163 0, 0x4200-0x423F = poi_wreck, Wreck
164 0, 0x4300-0x433F = poi_marina, Marina
165 0, 0x4400-0x443F = poi_fuel, Gas
166 0, 0x4500-0x453F = poi_restaurant, Restaurant
167 0, 0x4600-0x463F = poi_bar, Bar
168 0, 0x4700-0x473F = poi_boat_ramp, Boat Ramp
169 0, 0x4800-0x483F = poi_camping, Camping
170 0, 0x4900-0x493F = poi_park, Park
171 0, 0x4A00-0x4A3F = poi_picnic, Picnic Area
172 0, 0x4B00-0x4B3F = poi_hospital, Hospital
173 0, 0x4C00-0x4C3F = poi_information, Information
174 0, 0x4D00-0x4D3F = poi_car_parking, Parking
175 0, 0x4E00-0x4E3F = poi_restroom, Restroom
176 0, 0x4F00-0x4F3F = poi_shower, Shower
177 0, 0x5000-0x503F = poi_drinking_water, Drinking Water
178 0, 0x5100-0x513F = poi_telephone, Telephone
179 0, 0x5200-0x523F = poi_scenic_area, Scenic Area
180 0, 0x5300-0x533F = poi_skiing, Skiing
181 0, 0x5400-0x543F = poi_swimming, Swimming
182 0, 0x5500-0x553F = poi_dam, Dam
183
184 0, 0x5600-0x563F = poi_forbidden_area, Forbiden Area
185 0, 0x5700-0x573F = poi_danger_area, Danger Area
186 0, 0x5800-0x583F = poi_restricted_area, Restricted Area
187
188 0, 0x5900 = poi_airport, Generic Airport
189 0, 0x5901 = poi_airport, Large Airport
190 0, 0x5902 = poi_airport, Medium Airport
191 0, 0x5903 = poi_airport, Small Airport
192 0, 0x5904 = poi_heliport, Heliport
193 0, 0x5905-0x593F = poi_airport, Airport
194
195 0, 0x5a00 = poi_mark, Kilometer Pole
196 0, 0x5b00 = poi_mark, Kolokol
197 0, 0x5c00 = poi_diving, Diving Place
198
199 0, 0x5D00-0x5D3F = poi_daymark, Daymark,Green Square
200 0, 0x5E00-0x5E3F = poi_daymark, Daymark,Red Triangle
201
202 0, 0x6000 = poi_loudspeaker, LoudSpeaker
203 0, 0x6100 = poi_building, House
204
205 0, 0x6200 = poi_height, Height with point in feet one decimal place
206 0, 0x6300 = poi_height, Height without point in feet no decimal place
207 0, 0x6400 = poi_manmade_feature, Manmade Feature
208 0, 0x6401 = poi_bridge, Bridge
209 0, 0x6402 = poi_building, Building
210 0, 0x6403 = poi_cemetery, Cemetery
211 0, 0x6404 = poi_church, Church
212 0, 0x6405 = poi_townhall, Civil
213 0, 0x6406 = poi_crossing, Crossing
214 0, 0x6407 = poi_dam, Dam
215 0, 0x6408 = poi_hospital, Hospital
216 0, 0x6409 = poi_levee, Levee
217 0, 0x640A = poi_locale, Locale
218 0, 0x640B = poi_military, Military
219 0, 0x640C = poi_mine, Mine
220 0, 0x640D = poi_oil_field, Oil Field
221 0, 0x640E = poi_park, Park
222 0, 0x640F = poi_post_office, Post
223 0, 0x6410 = poi_school, School
224 0, 0x6411 = poi_tower, Tower
225 0, 0x6412 = poi_trail, Trail
226 0, 0x6413 = poi_tunnel, Tunnel
227 0, 0x6414 = poi_drinking_water, Drink water
228 0, 0x6415 = town_ghost, Ghost Town
229 0, 0x6416 = poi_ruins, Subdivision
230
231 0, 0x6500 = poi_water_feature, Water Feature
232 0, 0x6501 = poi_water_feature, Arroyo
233 0, 0x6502 = poi_water_feature, Sand Bar
234 0, 0x6503 = poi_bay, Bay
235 0, 0x6504 = poi_bend, Bend
236 0, 0x6505 = poi_water_feature, Canal
237 0, 0x6506 = poi_water_feature, Channel
238 0, 0x6507 = poi_cove, Cove
239 0, 0x6508 = poi_water_feature, Falls
240 0, 0x6509 = poi_water_feature, Geyser
241 0, 0x650A = poi_water_feature, Glacier
242 0, 0x650B = poi_marine, Harbour
243 0, 0x650C = poi_island, Island
244 0, 0x650D = poi_water_feature, Lake
245 0, 0x650E = poi_water_feature, Rapids
246 0, 0x650F = poi_water_feature, Reservoir
247 0, 0x6510 = poi_water_feature, Sea
248 0, 0x6511 = poi_water_feature, Spring
249 0, 0x6512 = poi_water_feature, Stream
250 0, 0x6513 = poi_water_feature, Swamp
251
252 0, 0x6600 = poi_land_feature, Land Feature
253 0, 0x6601 = poi_land_feature, Arch
254 0, 0x6602 = poi_land_feature, Area
255 0, 0x6603 = poi_land_feature, Basin
256 0, 0x6604 = poi_land_feature, Beach
257 0, 0x6605 = poi_land_feature, Bench
258 0, 0x6606 = poi_land_feature, Cape
259 0, 0x6607 = poi_land_feature, Cliff
260 0, 0x6608 = poi_land_feature, Crater
261 0, 0x6609 = poi_land_feature, Flat
262 0, 0x660A = poi_land_feature, Forest
263 0, 0x660B = poi_land_feature, Gap
264 0, 0x660C = poi_land_feature, Gut
265 0, 0x660D = poi_land_feature, Isthmus
266 0, 0x660E = poi_land_feature, Lava
267 0, 0x660F = poi_land_feature, Pillar
268 0, 0x6610 = poi_land_feature, Plain
269 0, 0x6611 = poi_land_feature, Range
270 0, 0x6612 = poi_land_feature, Reserve
271 0, 0x6613 = poi_land_feature, Ridge
272 0, 0x6614 = poi_land_feature, Rock
273 0, 0x6615 = poi_land_feature, Slope
274 0, 0x6616 = poi_land_feature, Summit
275 0, 0x6617 = poi_land_feature, Valley
276 0, 0x6618 = poi_land_feature, Woods
277
278 # This are dublicated to 0x1700, 0x1800, 0x1900, 0x1A00, 0x1B00
279 # fix them if you need them
280 0, 0x1600 = poi_marine_type, Beakon
281 0, 0x1601 = poi_marine_type, Fog Horn
282 0, 0x1602 = poi_marine_type, Radio Beacon
283 0, 0x1603 = poi_marine_type, Racon
284 0, 0x1604 = poi_marine_type, Day Beacon, red triangle
285 0, 0x1605 = poi_marine_type, Day Beacon, green square
286 0, 0x1606 = poi_marine_type, Day Beacon, white diamond
287 0, 0x1607 = poi_marine_type, unlit Navaid, white
288 0, 0x1608 = poi_marine_type, unlit Navaid, red
289 0, 0x1609 = poi_marine_type, unlit Navaid, green
290 0, 0x160a = poi_marine_type, unlit Navaid, black
291 0, 0x160b = poi_marine_type, unlit Navaid, yellow or amber
292 0, 0x160c = poi_marine_type, unlit Navaid, orange
293 0, 0x160d = poi_marine_type, unlit Navaid, multi colored
294 0, 0x160e = poi_marine_type, Navaid, unknown
295 0, 0x160f = poi_marine_type, lighted Navaid, white
296 0, 0x1610 = poi_marine_type, lighted Navaid, red
297 0, 0x1611 = poi_marine_type, lighted Navaid, green
298 0, 0x1612 = poi_marine_type, lighted Navaid, yellow or amber
299 0, 0x1613 = poi_marine_type, lighted Navaid, orange
300 0, 0x1614 = poi_marine_type, lighted Navaid, violet
301 0, 0x1615 = poi_marine_type, lighted Navaid, blue
302 0, 0x1616 = poi_marine_type, lighted Navaid, multi colored
303 # RGN2-4 types
304 # Marine types start
305 1, 0x0100 = point_unkn, Light
306 1, 0x0102 = point_unkn, Light with north topmark
307 1, 0x0103 = point_unkn, Light with south topmark
308 1, 0x0104 = point_unkn, Light with east topmark
309 1, 0x0105 = point_unkn, Light with west topmark
310 1, 0x0106 = point_unkn, Isolated danger light
311 1, 0x0107 = point_unkn, Port hand light
312 1, 0x0108 = point_unkn, Starboard hand light
313 1, 0x0109 = point_unkn, Special purpose light
314 1, 0x010a = point_unkn, Safe water light
315 1, 0x0200 = point_unkn, Buoy
316 1, 0x0201 = point_unkn, Buoy
317 1, 0x0202 = point_unkn, Buoy with north topmark
318 1, 0x0203 = point_unkn, Buoy with south topmark
319 1, 0x0204 = point_unkn, Buoy with east topmark
320 1, 0x0205 = point_unkn, Buoy with west topmark
321 1, 0x0206 = point_unkn, Beacon
322 1, 0x0207 = point_unkn, Spar buoy
323 1, 0x0208 = point_unkn, Isolated danger buoy
324 1, 0x0209 = point_unkn, Port hand buoy
325 1, 0x020a = point_unkn, Starboard hand buoy
326 1, 0x020b = point_unkn, Special purpose buoy
327 1, 0x020c = point_unkn, Safe water buoy
328 1, 0x020d = point_unkn, Platform buoy
329 1, 0x020e = point_unkn, Beacon with north topmark
330 1, 0x020f = point_unkn, Beacon with south north topmark
331 1, 0x0210 = point_unkn, Beacon with east topmark
332 1, 0x0211 = point_unkn, Beacon with west topmark
333 1, 0x0212 = point_unkn, Isolated danger beacon
334 1, 0x0213 = point_unkn, Port hand beacon
335 1, 0x0214 = point_unkn, Starboard hand beacon
336 1, 0x0215 = point_unkn, Special purpose beacon
337 1, 0x0216 = point_unkn, Mooring buoy
338 1, 0x0217 = point_unkn, Fixed point
339 1, 0x0218 = point_unkn, Pole
340 1, 0x0300 = point_unkn, Depth point
341 1, 0x0301 = point_unkn, Depth point invisible
342 1, 0x0302 = point_unkn, Depth point underscore
343 1, 0x0303 = point_unkn, Spot height
344 1, 0x0304 = point_unkn, Building
345 1, 0x0305 = point_unkn, Chimney
346 1, 0x0306 = point_unkn, Church
347 1, 0x0307 = point_unkn, Tanks
348 1, 0x0308 = point_unkn, Tower
349 1, 0x0309 = point_unkn, Rock
350 1, 0x030a = point_unkn, Triangulation point
351 1, 0x030b = point_unkn, Radio mast
352 1, 0x0400 = point_unkn, Isolated danger
353 1, 0x0401 = point_unkn, Obstruction
354 1, 0x0402 = point_unkn, Wreck
355 1, 0x0403 = point_unkn, Exposed wreck
356 1, 0x0404 = point_unkn, Well
357 1, 0x0405 = point_unkn, Foul
358 1, 0x0406 = point_unkn, Explosive
359 1, 0x0407 = point_unkn, Fish haven
360 1, 0x0408 = point_unkn, Obstruction that covers
361 1, 0x0409 = point_unkn, Marine farm
362 1, 0x040a = point_unkn, Dangerous rock
363 1, 0x040b = point_unkn, No bottom found
364 1, 0x040c = point_unkn, Exposed rock
365 1, 0x040d = point_unkn, Dangerous rock
366 1, 0x040e = point_unkn, Underwater rock (non-dangerous rock)
367 1, 0x040f = point_unkn, Shoal
368 1, 0x0500 = point_unkn, Label point
369 1, 0x0600 = point_unkn, Centered label
370 1, 0x0700 = point_unkn, Miscellaneous point
371 1, 0x0701 = point_unkn, Recommended anchorage
372 1, 0x0702 = point_unkn, Pilot boarding place
373 1, 0x0703 = point_unkn, Yacht harbour
374 1, 0x0704 = point_unkn, Pile
375 1, 0x0705 = point_unkn, Anchoring prohibited
376 1, 0x0706 = point_unkn, Fishing prohibited
377 1, 0x0707 = point_unkn, Precautionary area
378 1, 0x0708 = point_unkn, Radio report point
379 1, 0x0709 = point_unkn, Anchorage berths
380 1, 0x070a = point_unkn, Rescue station
381 1, 0x070b = point_unkn, Fishing harbour
382 1, 0x070c = point_unkn, Airport
383 1, 0x0800 = point_unkn, Information
384 1, 0x0901 = point_unkn, Bottom conditions
385 1, 0x0902 = point_unkn, Fishing information
386 1, 0x0903 = point_unkn, Facility
387 # NT types start
388 1, 0x0b00 = poi_dining, Dining(Other)
389 1, 0x0b04 = poi_dining, Dining(Chinese)
390 1, 0x0b05 = poi_dining, Dining (Deli/Bakery)
391 1, 0x0b06 = poi_dining, Dining (International)
392 1, 0x0b07 = poi_fastfood, Fast Food
393 1, 0x0b09 = poi_dining, Dining(Mexican)
394 1, 0x0b0a = poi_dining, Dining(Pizza)
395 1, 0x0b0b = poi_dining, Dining (Sea Food)
396 1, 0x0b0c = poi_dining, Dining (Steak/Grill)
397 1, 0x0b0d = poi_dining, Dining(Bagel/Donut)
398 1, 0x0b0e = poi_dining, Dining(Cafe/Diner)
399 1, 0x0c01 = poi_hotel, Hotel/Motel
400 1, 0x0c02 = poi_hotel, Bed & Breakfast inn
401 1, 0x0c03 = poi_camp_rv, Camping/RV-Park
402 1, 0x0c04 = poi_resort, Resort
403 1, 0x0d01 = poi_attraction, Amusement Park
404 1, 0x0d02 = poi_museum_history, Museum/History
405 1, 0x0d03 = poi_fair, Fair, Conference(point)
406 1, 0x0d04 = poi_scenic_area, Scenic Area
407 1, 0x0d05 = poi_school, School
408 1, 0x0d06 = poi_park, Park
409 1, 0x0d07 = poi_zoo, Zoo
410 1, 0x0d08 = poi_stadium, Sportpark, Stadium
411 1, 0x0d0a = poi_bar, Wine Bar
412 1, 0x0d14 = poi_hospital, Hospital
413 1, 0x0e01 = poi_theater, Theater
414 1, 0x0e02 = poi_bar, Bar
415 1, 0x0e03 = poi_cinema, Cinema
416 1, 0x0e04 = poi_casino, Casino
417 1, 0x0e05 = poi_golf, Golf
418 1, 0x0e06 = poi_skiing, Skiing Center/Lift
419 1, 0x0e07 = poi_bar, Night Bar/Piano
420 1, 0x0e08 = poi_icesport, Ice/Sporting
421 1, 0x0e09 = poi_swimming, Swimming
422 1, 0x0e0a = poi_sport, Sports(point)
423 1, 0x0f00 = poi_hotel, Hotel(Other)
424 1, 0x0f01 = poi_shop_department, Department Store
425 1, 0x0f02 = poi_shop_grocery, Grocery
426 1, 0x0f03 = poi_hotel, Hotel/Motel
427 1, 0x0f04 = poi_resort, Resort
428 1, 0x0f05 = poi_pharmacy, Pharmacy
429 1, 0x1001 = poi_fuel, Fuel/Gas
430 1, 0x1002 = poly_car_parking, Parking Lot
431 1, 0x1003 = poi_autoservice, Car Repair
432 1, 0x1004 = poi_airport, Airport
433 1, 0x1005 = poi_post_office, Post Office
434 1, 0x1006 = poi_bank, Bank
435 1, 0x1008 = poi_bus_station, Bus station
436 1, 0x1009 = poi_marina, SeaPort
437 1, 0x100a = poi_wrecker, Wrecker Service
438 1, 0x100b = poi_car_parking, Parking
439 1, 0x100d = poi_car_dealer_parts, Car Dealer(point)
440 1, 0x100e = poi_car_wash, Car Wash
441 1, 0x1011 = poi_bussines_service, Business Service
442 1, 0x1012 = poi_communication, Communication
443 1, 0x1013 = poi_repair_service, Repair Service
444 1, 0x1014 = poi_social_service, Social Service
445 1, 0x1015 = poi_public_utilities, Utility
446 1, 0x1101 = poi_police, Police Station
447 1, 0x1102 = poi_hospital, Hospital
448 1, 0x1104 = poi_justice, Justice
449 1, 0x1107 = poi_public_office, Public Office
450 1, 0x1400 = town_label_1e5, Megapolis (10M +)
451 1, 0x1401 = town_label_5e4, Megapolis (5-10M)
452 1, 0x1402 = town_label_2e4, Big City (2-5M)
453 1, 0x1403 = town_label_5e3, Big City (0.5-1M)
454 1, 0x1404 = town_label_2e3, City (200-500k)
455 1, 0x1405 = town_label_1e3, City (100-200k)
456 1, 0x1406 = town_label_5e2, City (50-100k)
457 1, 0x1405 = town_label_2e2, City (20-50k)
458 1, 0x1406 = town_label_1e2, City (10-20k)
459 1, 0x1407 = town_label_5e1, Small City (5-10k)
460 1, 0x1408 = town_label_2e1, Small City (2-5k)
461 1, 0x1409 = town_label_1e1, Village (1-2k)
462 1, 0x140a = town_label_5e0, Village (500-1000)
463 1, 0x140b = town_label_2e0, Village (200-500)
464 1, 0x140c = town_label_1e0, Village (100-200)
465 1, 0x140d = town_label_0e0, Village (0-100)
466 1, 0x1500 = poi_personal_service, Personal Service
467 1, 0x1501 = poi_bussines_service, Bussines Service
468
469
470 POLYLINE
471 0, 0x00 = street_1_land, Road
472 0, 0x01 = highway_land, Major HWY thick
473 0, 0x02 = street_4_land, Principal HWY-thick
474 0, 0x03 = street_2_land, Principal HWY-medium
475 0, 0x04 = street_3_city, Arterial Road-medium
476 0, 0x05 = street_4_city, Arterial Road-thick
477 0, 0x06 = street_2_city, Road-thin
478 0, 0x07 = street_1_city, Alley-thick
479 0, 0x08 = ramp, Ramp
480 0, 0x09 = ramp, Ramp highspeed
481 0, 0x0a = street_0, Unpaved Road-thin
482 0, 0x0b = ramp, Major HWY Connector-thick
483 0, 0x0c = roundabout, Roundabout
484 0, 0x0d = street_unkn, Custom defined street 1
485 0, 0x0e = street_unkn, Custom defined street 2
486 0, 0x0f = street_unkn, Custom defined street 3
487 0, 0x10 = street_unkn, Custom defined street 4
488 0, 0x11 = street_unkn, Custom defined street 5
489 0, 0x12 = street_unkn, Custom defined street 6
490 0, 0x13 = street_unkn, Custom defined street 7
491 0, 0x14 = rail, Railroad
492 0, 0x15 = water_line, Shoreline
493 0, 0x16 = street_nopass, Trail
494 0, 0x18 = water_line, Stream-thin
495 0, 0x19 = time_zone, Time-Zone
496 0, 0x1a = ferry, Ferry
497 0, 0x1b = ferry, Ferry
498 0, 0x1c = border_country, Political Boundary
499 0, 0x1d = border_country, County Boundary
500 0, 0x1e = border_country, Intl. Boundary
501 0, 0x1f = water_line, River
502 0, 0x20 = height_line_1, Land Contour (thin) Height in feet
503 0, 0x21 = height_line_2, Land Contour (medium) Height in feet
504 0, 0x22 = height_line_3, Land Contour (thick) Height in feet
505 0, 0x23 = depth_line_1, Depth Contour (thin) Depth in feet
506 0, 0x24 = depth_line_2, Depth Contour (medium) Depth in feet
507 0, 0x25 = depth_line_3, Depth Contour (thick) Depth in feet
508 0, 0x26 = water_line, Intermittent River
509 0, 0x27 = street_nopass, Airport Runway
510 0, 0x28 = pipeline, Pipeline
511 0, 0x29 = powerline, Powerline
512 0, 0x2a = marine_boundary, Marine Boundary (no line)
513 0, 0x2b = marine_hazard, Marine Hazard (no line)
514 # RGN2-4
515 # Marine
516 1, 0x0100 = street_unkn, Miscellaneous line
517 1, 0x0101 = street_unkn, Line
518 1, 0x0102 = street_unkn, Cartographic line
519 1, 0x0103 = street_unkn, Road
520 1, 0x0104 = street_unkn, Clearing line
521 1, 0x0105 = street_unkn, Contour line
522 1, 0x0106 = street_unkn, Overhead cable
523 1, 0x0107 = street_unkn, Bridge
524 1, 0x0108 = street_unkn, Recommended route
525 1, 0x0109 = street_unkn, Chart border
526 1, 0x0300 = street_unkn, Depth contour
527 1, 0x0301 = street_unkn, Depth contour value
528 1, 0x0307 = street_unkn, Intertidal zone border
529 1, 0x0400 = street_unkn, Obstruction line
530 1, 0x0401 = street_unkn, Submarine cable
531 1, 0x0402 = street_unkn, Submarine pipeline
532 1, 0x0403 = street_unkn, Pile barrier
533 1, 0x0404 = street_unkn, Fishing stakes
534 1, 0x0405 = street_unkn, Supply pipeline area
535 1, 0x0406 = street_unkn, Submarine cable area
536 1, 0x0407 = street_unkn, Dumping ground
537 1, 0x0408 = street_unkn, Explosive dumping ground
538 1, 0x0409 = street_unkn, Danger line
539 1, 0x040a = street_unkn, Overhead cable
540 1, 0x040b = street_unkn, Submerged construction
541 1, 0x040c = street_unkn, Pier/jetty
542 1, 0x0500 = street_unkn, Restriction
543 1, 0x0501 = street_unkn, Anchoring prohibited
544 1, 0x0502 = street_unkn, Fishing prohibited
545 1, 0x0503 = street_unkn, Prohibited area
546 1, 0x0504 = street_unkn, Military practice area
547 1, 0x0505 = street_unkn, Anchoring and fishing prohibited
548 1, 0x0506 = street_unkn, Limit of nature reservation
549 1, 0x0507 = street_unkn, Restricted area
550 1, 0x0508 = street_unkn, Minefield
551 1, 0x0600 = street_unkn, Miscellaneous line
552 1, 0x0601 = street_unkn, Cartographic line
553 1, 0x0602 = street_unkn, Traffic separation line
554 1, 0x0603 = street_unkn, International maritime boundary
555 1, 0x0604 = street_unkn, Straight territorial sea baseline
556 1, 0x0605 = street_unkn, Seaward limit of territorial sea
557 1, 0x0606 = street_unkn, Anchorage area
558 1, 0x0607 = street_unkn, Quarantine anchorage area
559 1, 0x0608 = street_unkn, Fishery zone
560 1, 0x0609 = street_unkn, Swept area
561 1, 0x060a = street_unkn, Traffic separation zone
562 1, 0x060b = street_unkn, Limit of exclusive economic zone
563 1, 0x060c = street_unkn, Established direction of traffic flow
564 1, 0x060d = street_unkn, Recommended direction of traffic flow
565 1, 0x060e = street_unkn, Harbour limit
566 1, 0x060f = street_unkn, Inadequately surveyed area
567 1, 0x0610 = street_unkn, Inshore traffic zone
